☆ Welcome To Ayu's Story ☆

♥ Purchase your J-POP stuff from here ♥

CLICK HERE FOR A MESSAGE FROM AYU'S STORY FOUNDER, LENY GIAM!

Tuesday, 3 March 2009

[Chart] Rule/Sparkle single ranks no. 1 at Oricon Chart 1st week ranking & Day 7

Oricon chart
1st week
Day 1.  24.02.2009 x->1 - Ayumi Hamasaki - 24,493 (x1.75) = 42,862
Day 2.  25.02.2009 x->1 - Ayumi Hamasaki -  11,283 (x1.75)  =  19,745
Day 3.  26.02.2009 x->1 - Ayumi Hamasaki -  5,214 (x1.75) =   9,125
Day 4. 27.02.2009 x->1 - Ayumi Hamasaki - 4,082 (x 1.75) = 7,144
Day 5.  27.02.2009 x->1 - Ayumi Hamasaki -  4,375  (x 1.75) =  7,656
Day 6.  27.02.2009 x->1 - Ayumi Hamasaki -  3687  (x 1.75) =  6,452

Estimated 6 days sales = 42,863 + 19,745 + 9,125 +  7,144 +  7,656 +  6,452 = 92,985

1st week total sales = 95,309
------------------------------------------
2nd week
Day 7.  02.03.2009 x->1 - Ayumi Hamasaki -  3,061  (x 1.75) =  5,357

Estimated 7 days sales = 95,309 + 5,357 = 100,666

7th Day



Picture taken from Oricon official site

Original source: Oricon official site
Shared by Ayu's Story

No comments:

Post a Comment