Oricon chart
Day 1. 24.02.2009 x->1 - Ayumi Hamasaki - 24,493 (x1.75) = 42,862
Day 2. 25.02.2009 x->1 - Ayumi Hamasaki - 11,283 (x1.75) = 19,745
Day 3. 26.02.2009 x->1 - Ayumi Hamasaki - 5,214 (x1.75) = 9,125
Estimated 3 days sales = 42,863 + 19,745 + 9,125 = 71,733
Day 1. 24.02.2009 x->1 - Ayumi Hamasaki - 24,493 (x1.75) = 42,862
Day 2. 25.02.2009 x->1 - Ayumi Hamasaki - 11,283 (x1.75) = 19,745
Day 3. 26.02.2009 x->1 - Ayumi Hamasaki - 5,214 (x1.75) = 9,125
Estimated 3 days sales = 42,863 + 19,745 + 9,125 = 71,733
3nd dayPicture taken from Oricon official site
Original source: Oricon official site
Shared by Ayu's Story
No comments:
Post a Comment