Ayu's「You were.../BALLAD」47th Single Ranks no. 6 which is quite Ok, since it's in the middle of the boybands war haha :D
Oricon's Top 10 Highest Selling Singles of 2010 as of now
*1 *,255,917 255,917 BREAK OUT! / 東方神起 10/01/27
*2 *,242,722 **5,962 はつ恋 / 福山雅治 09/12/16
*3 *,136,508 ***,487 GIFT~緑~(雪をください/One day in winter/Snow White) / 関ジャニ∞ 09/12/25
*4 *,136,003 ***,446 GIFT~白~(冬恋/君の歌をうたう) / 関ジャニ∞ 09/12/23
*5 *,133,978 ***,410 GIFT~赤~(I wish/マイナス100度の恋) / 関ジャニ∞ 09/12/24
*6 *,113,546 **1,992 You were.../BALLAD / 浜崎あゆみ 09/12/29
*7 *,*95,501 *14,751 GLORIA / YUI 10/01/20
*8 *,*80,859 *80,859 BLESS / L'Arc~en~Ciel 10/01/27
*9 *,*78,944 **9,673 PHANTOM MINDS / 水樹奈々 10/01/13
10 *,*48,159 ***,362 この愛を捧げて / THE ALFEE 09/12/16
Oricon's Top 10 Highest Selling Singles of 2010 as of now
*1 *,255,917 255,917 BREAK OUT! / 東方神起 10/01/27
*2 *,242,722 **5,962 はつ恋 / 福山雅治 09/12/16
*3 *,136,508 ***,487 GIFT~緑~(雪をください/One day in winter/Snow White) / 関ジャニ∞ 09/12/25
*4 *,136,003 ***,446 GIFT~白~(冬恋/君の歌をうたう) / 関ジャニ∞ 09/12/23
*5 *,133,978 ***,410 GIFT~赤~(I wish/マイナス100度の恋) / 関ジャニ∞ 09/12/24
*6 *,113,546 **1,992 You were.../BALLAD / 浜崎あゆみ 09/12/29
*7 *,*95,501 *14,751 GLORIA / YUI 10/01/20
*8 *,*80,859 *80,859 BLESS / L'Arc~en~Ciel 10/01/27
*9 *,*78,944 **9,673 PHANTOM MINDS / 水樹奈々 10/01/13
10 *,*48,159 ***,362 この愛を捧げて / THE ALFEE 09/12/16
Credit: OneTVXQ.com + DBSKnights @ Blogspot
Original source: 2ch
Shared by Ayu's Story
Take out with full credits!
No comments:
Post a Comment